Web to Desktop Framework Comparison: A Comprehensive Guide

Dec 13, 2021 | Programming

Transforming your web applications into desktop apps can provide users with enhanced functionality and performance. In this article, we will explore various frameworks that facilitate this transformation, providing an objective comparison to help you choose the right one.

Table of Contents

Major Characteristics

Let’s break down the key characteristics of popular frameworks like Electron, Tauri, NW.JS, Wails, NodeGui, Neutralino, Flutter, and .Net MAUI. It’s akin to choosing a vehicle: each option serves a unique purpose, and your choice depends on your needs.


Framework          | Github Stars | Forks  | Creation Date | Last Update | Framework Language        | Usage Language - Back | Usage Language - Front | License
----------------------------------------------------------------------------------------------
Electron           | 113.8k      | 15.3k  | 2013          | 10/2024     | C++, JS, Objective-C, Python | JS, C++              | HTML, CSS, JS         | MIT
Tauri              | 82.4k       | 2.5k   | 2019          | 10/2024     | Rust                       | Rust                 | HTML, CSS, JS        | MIT
NW.JS              | 40.3k       | 3.9k   | 2011          | 9/2024      | C++                        | JS, C++              | HTML, CSS, JS        | MIT
Wails              | 24.7k       | 1.2k   | 2019          | 10/2024     | Go                         | Go                   | HTML, CSS, JS        | MIT
NodeGui            | 8.9k        | 0.3k   | 2019          | 7/2024      | C++                        | JS, C++              | HTML, CSS, JS        | MIT
Neutralino         | 7.4k        | 0.4k   | 2018          | 10/2024     | C++                        | JS, C++              | HTML, CSS, JS        | MIT
Flutter            | 165.2k      | 27.3k  | 2018          | 10/2024     | C, C++, Dart               | Dart                 | Dart                 | BSD 3-Clause
.Net MAUI          | 22k         | 1.7k   | 2020          | 10/2024     | C#                         | C#                   | C#                   | MIT

Operating Systems Support

Different frameworks cater to various operating systems. Think of it as choosing apps optimized for specific devices. Whether you’re on Windows, MacOS, or Linux, you’ll find support among these frameworks. Below is a summary:


Framework          | Windows | MacOS | Linux
---------------------------------------------------
Electron           | Yes     | Yes    | Yes
Tauri              | Yes     | Yes    | Yes
NW.JS              | Yes     | Yes    | Yes
Wails              | Yes     | Yes    | Yes
NodeGui            | Yes     | Yes    | Yes
Neutralino         | Yes     | Yes    | Yes
Flutter            | Yes     | Yes    | Yes
.Net MAUI          | Yes     | Yes    | Yes

Benchmarks

It’s important to consider performance distinctions in benchmarks. Let’s look at a comparative analysis based on some sample applications.

01 – Empty App

The first benchmark focuses on an empty app, serving as a baseline for comparison regarding build size, build time, memory usage, and startup duration.


Framework          | Build Size (Windows x64) | Build Time (ms) | Memory Usage (MB)
---------------------------------------------------------------------------------
Electron           | ≈277MB                    | ≈3002           | ≈345
Tauri              | ≈1MB                      | ≈174538         | ≈339
NW.JS              | ≈426MB                    | ≈5080           | ≈221
Wails              | ≈9MB                      | ≈5965           | ≈409
NodeGui            | ≈171MB                    | ≈8260           | ≈202
Neutralino         | ≈2MB                      | ≈174            | ≈454
Flutter            | ≈24MB                     | ≈32554          | ≈794
.Net MAUI          | N/A                       | N/A             | N/A 

02 – Empty App (Frameless)

The second benchmark looks at frameless design, which allows for a more flexible user experience.


Framework          | Build Size (Windows x64) | Build Time (ms) | Memory Usage (MB)
---------------------------------------------------------------------------------
Electron           | ≈277MB                    | ≈3269           | ≈343
Tauri              | ≈1MB                      | ≈177058         | ≈336
NW.JS              | ≈426MB                    | ≈5386           | ≈179
Wails              | ≈9MB                      | ≈6488           | ≈409
NodeGui            | ≈171MB                    | ≈8304           | ≈166
Neutralino         | ≈2MB                      | ≈346            | ≈455
Flutter            | ≈24MB                     | ≈6685           | N/A
.Net MAUI          | N/A                       | N/A             | N/A 

Troubleshooting

If you encounter issues while using any of these frameworks, here are some troubleshooting tips:

  • Check the framework’s GitHub repository for recent updates or issue reports.
  • Verify that your development environment meets all required dependencies.
  • If you encounter installation errors, ensure that you’re using the correct version of Node.js and your package manager is up to date.
  • Make sure you have a stable network connection while downloading packages.

For more insights, updates, or to collaborate on AI development projects, stay connected with fxis.ai.

Conclusion

With extensive options like Electron, Tauri, and Flutter, the choice of framework heavily relies on your project needs, such as performance, ease of use, and specific requirements. As advancements continue in the A.I. domain, at fxis.ai, we believe that such advancements are crucial for the future of AI, as they enable more comprehensive and effective solutions. Our team is continually exploring new methodologies to push the envelope in artificial intelligence, ensuring that our clients benefit from the latest technological innovations.

Stay Informed with the Newest F(x) Insights and Blogs

Tech News and Blog Highlights, Straight to Your Inbox